DE EXECUTIVE RESIDENCES
Description
PROPERTY STATUS | Available |
SELLING PRICE (INCL. VAT) | AED 4,184,888 |
LAND REGISTRATION FEE | AED 167,396 |
OQOOD AMOUNT | AED 3,000 |
APPLICABLE FEES TO DUBAI LAND DEPARTMENT | AED 170,396 |
PROPERTY USAGE | Residential |
PLOT AREA (SQ FT) | 1636 |
PAYMENT PLAN
MILESTONES | % | AED |
---|---|---|
1st Installment | 20 | 836,978 |
2nd Installment | 40 | 1,673,955 |
100% Construction and Handover | 40 | 1,673,955 |
Address
-
Address 466X+PHG Dubai - United Arab Emirates
-
Country United Arab Emirates
-
Province/State Dubai
-
Neighborhood Dubai Hills Estate
Overview
- Property ID 475
- Price $1,139,353
- Property Type Apartments
- Property status For Sale
- Rooms 1
- Bedrooms 3
- Bathrooms 3
- Size 2,789 SqFt
- Label SALE